<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: AutoCAD 2009 - The Prequel Part 12 - Controlling Screen Elements</title>
	<atom:link href="http://www.blog.cadnauseam.com/2008/03/07/autocad-2009-the-prequel-part-12-controlling-screen-elements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.cadnauseam.com/2008/03/07/autocad-2009-the-prequel-part-12-controlling-screen-elements/</link>
	<description>A strange mix of AutoCAD, music, image manipulation and video</description>
	<pubDate>Thu, 20 Nov 2008 18:00:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Steve Johnson</title>
		<link>http://www.blog.cadnauseam.com/2008/03/07/autocad-2009-the-prequel-part-12-controlling-screen-elements/#comment-60</link>
		<dc:creator>Steve Johnson</dc:creator>
		<pubDate>Fri, 07 Mar 2008 23:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/2008/03/07/autocad-2009-the-prequel-part-12-controlling-screen-elements/#comment-60</guid>
		<description>You are, Sir, entirely correct. Thank you for pointing that out. I have updated the table. I have ignored the drawing status bar for simplicity (and because I think it's pointless).</description>
		<content:encoded><![CDATA[<p>You are, Sir, entirely correct. Thank you for pointing that out. I have updated the table. I have ignored the drawing status bar for simplicity (and because I think it&#8217;s pointless).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ralphg</title>
		<link>http://www.blog.cadnauseam.com/2008/03/07/autocad-2009-the-prequel-part-12-controlling-screen-elements/#comment-58</link>
		<dc:creator>ralphg</dc:creator>
		<pubDate>Fri, 07 Mar 2008 16:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/2008/03/07/autocad-2009-the-prequel-part-12-controlling-screen-elements/#comment-58</guid>
		<description>There is a separate system variable for toggles the status and drawing bars: statusbar 0/1/2/3.</description>
		<content:encoded><![CDATA[<p>There is a separate system variable for toggles the status and drawing bars: statusbar 0/1/2/3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ralphg</title>
		<link>http://www.blog.cadnauseam.com/2008/03/07/autocad-2009-the-prequel-part-12-controlling-screen-elements/#comment-57</link>
		<dc:creator>ralphg</dc:creator>
		<pubDate>Fri, 07 Mar 2008 16:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/2008/03/07/autocad-2009-the-prequel-part-12-controlling-screen-elements/#comment-57</guid>
		<description>For Status bar icons you list TRAYICONS 1/0, but in my copy of AutocAD 2009 this sysvar toggles the display of tray icons only (these are the warning icons, such as TrustedDWG).</description>
		<content:encoded><![CDATA[<p>For Status bar icons you list TRAYICONS 1/0, but in my copy of AutocAD 2009 this sysvar toggles the display of tray icons only (these are the warning icons, such as TrustedDWG).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
