<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AutoCAD 2009 &#8211; How do you use the Ribbon?</title>
	<atom:link href="http://www.blog.cadnauseam.com/2008/05/28/autocad-2009-how-do-you-use-the-ribbon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.cadnauseam.com/2008/05/28/autocad-2009-how-do-you-use-the-ribbon/</link>
	<description>Mostly AutoCAD discussion, but also music, image manipulation and video</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:13:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: VICTOR L. ANDREWS</title>
		<link>http://www.blog.cadnauseam.com/2008/05/28/autocad-2009-how-do-you-use-the-ribbon/#comment-6139</link>
		<dc:creator>VICTOR L. ANDREWS</dc:creator>
		<pubDate>Mon, 23 May 2011 15:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/?p=107#comment-6139</guid>
		<description>STEVE,AS YOU SUGGESTED I REINSTALLED  AND EVERYTHING IS BACK AS IT WAS. I WOULD LIKE TO KNOW WHAT CAUSED THE PROBLEM.
THANKS AGAIN</description>
		<content:encoded><![CDATA[<p>STEVE,AS YOU SUGGESTED I REINSTALLED  AND EVERYTHING IS BACK AS IT WAS. I WOULD LIKE TO KNOW WHAT CAUSED THE PROBLEM.<br />
THANKS AGAIN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Johnson</title>
		<link>http://www.blog.cadnauseam.com/2008/05/28/autocad-2009-how-do-you-use-the-ribbon/#comment-6091</link>
		<dc:creator>Steve Johnson</dc:creator>
		<pubDate>Fri, 20 May 2011 03:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/?p=107#comment-6091</guid>
		<description>Victor, I don&#039;t know, but I know I didn&#039;t take it. If entering the RIBBON command doesn&#039;t work and your acad.cui file (cuix was introduced in 2010) is genuinely gone, you could try copying it from your installation CD. But really, your reseller should be able to handle this kind of problem.</description>
		<content:encoded><![CDATA[<p>Victor, I don&#8217;t know, but I know I didn&#8217;t take it. If entering the RIBBON command doesn&#8217;t work and your acad.cui file (cuix was introduced in 2010) is genuinely gone, you could try copying it from your installation CD. But really, your reseller should be able to handle this kind of problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VICTOR L. ANDREWS</title>
		<link>http://www.blog.cadnauseam.com/2008/05/28/autocad-2009-how-do-you-use-the-ribbon/#comment-6087</link>
		<dc:creator>VICTOR L. ANDREWS</dc:creator>
		<pubDate>Thu, 19 May 2011 15:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/?p=107#comment-6087</guid>
		<description>AUTODESK MUST OF HEARD YOU. MY RIBBON IS GONE AWAY. WHERE? HOW? CUIX IS GONE. HOW DO I GET THEM BACK. I PAID FOR THEM.
1 HAVE SPENT HOURS SEARCHING. NO MORE. 
 SIMPLE QUESTION REQUIRES A SIMPLE ANSWER.</description>
		<content:encoded><![CDATA[<p>AUTODESK MUST OF HEARD YOU. MY RIBBON IS GONE AWAY. WHERE? HOW? CUIX IS GONE. HOW DO I GET THEM BACK. I PAID FOR THEM.<br />
1 HAVE SPENT HOURS SEARCHING. NO MORE.<br />
 SIMPLE QUESTION REQUIRES A SIMPLE ANSWER.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bogudes</title>
		<link>http://www.blog.cadnauseam.com/2008/05/28/autocad-2009-how-do-you-use-the-ribbon/#comment-5479</link>
		<dc:creator>bogudes</dc:creator>
		<pubDate>Wed, 10 Nov 2010 14:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/?p=107#comment-5479</guid>
		<description>I&#039;m all for advancements like making a car faster and performing better, but this new ribbon interface is terrible.  It&#039;s like swimming in mud.  Not only does it take forever to figure out where all the tools have been moved to, but once you do, it takes more clicks (in many cases) to get the same command active.  Here&#039;s one word for you Autodesk - &quot;the ribbon sucks&quot;.</description>
		<content:encoded><![CDATA[<p>I&#8217;m all for advancements like making a car faster and performing better, but this new ribbon interface is terrible.  It&#8217;s like swimming in mud.  Not only does it take forever to figure out where all the tools have been moved to, but once you do, it takes more clicks (in many cases) to get the same command active.  Here&#8217;s one word for you Autodesk &#8211; &#8220;the ribbon sucks&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Douchebags</title>
		<link>http://www.blog.cadnauseam.com/2008/05/28/autocad-2009-how-do-you-use-the-ribbon/#comment-5221</link>
		<dc:creator>Microsoft Douchebags</dc:creator>
		<pubDate>Sat, 11 Sep 2010 16:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/?p=107#comment-5221</guid>
		<description>If the idiots who designed &#039;the ribbon&#039; had ANY confidence in it, they wouldn&#039;t make it compulsory, would they...

You can see them saying to their idiotic bosses: &quot;See - we told, everybody LOVES &#039;the ribbon&#039;, they MUST do, they&#039;re all using it now!&quot; even though most of us don&#039;t have a choice.

The first rule of user interface design testing is to give your users a CHOICE, and see which choice they take! You can bet that the assholes at Microsoft didn&#039;t give people a choice between &#039;the ribbon&#039; and pull down menus, because their precious little egos might have got hurt when most of their &#039;victims&#039; chose the proper method of doing things... (pull down menus). In other words, all this wasted productivity, and we&#039;re talking about hundreds of thousands of hours of people&#039;s lives wasted EVERY DAY is because of the pathetic EGOS of a bunch of latte-sipping douchebags who get paid too much by Microsoft. 

I notice none of these pricks ever go on stage and ask people to tell them what they DON&#039;T like about their &#039;wonderful&#039; new &#039;interface&#039;...

Autodesk are just another bunch of idiots who know absolutely nothing about user interface design - because THEY DON&#039;T CARE about you and your experience using their shitty product. All they care about is MONEY. Well, epic fail on that part, because pissing off the majority of your customers = bankruptcy.</description>
		<content:encoded><![CDATA[<p>If the idiots who designed &#8216;the ribbon&#8217; had ANY confidence in it, they wouldn&#8217;t make it compulsory, would they&#8230;</p>
<p>You can see them saying to their idiotic bosses: &#8220;See &#8211; we told, everybody LOVES &#8216;the ribbon&#8217;, they MUST do, they&#8217;re all using it now!&#8221; even though most of us don&#8217;t have a choice.</p>
<p>The first rule of user interface design testing is to give your users a CHOICE, and see which choice they take! You can bet that the assholes at Microsoft didn&#8217;t give people a choice between &#8216;the ribbon&#8217; and pull down menus, because their precious little egos might have got hurt when most of their &#8216;victims&#8217; chose the proper method of doing things&#8230; (pull down menus). In other words, all this wasted productivity, and we&#8217;re talking about hundreds of thousands of hours of people&#8217;s lives wasted EVERY DAY is because of the pathetic EGOS of a bunch of latte-sipping douchebags who get paid too much by Microsoft. </p>
<p>I notice none of these pricks ever go on stage and ask people to tell them what they DON&#8217;T like about their &#8216;wonderful&#8217; new &#8216;interface&#8217;&#8230;</p>
<p>Autodesk are just another bunch of idiots who know absolutely nothing about user interface design &#8211; because THEY DON&#8217;T CARE about you and your experience using their shitty product. All they care about is MONEY. Well, epic fail on that part, because pissing off the majority of your customers = bankruptcy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrkaplan</title>
		<link>http://www.blog.cadnauseam.com/2008/05/28/autocad-2009-how-do-you-use-the-ribbon/#comment-4794</link>
		<dc:creator>mrkaplan</dc:creator>
		<pubDate>Mon, 24 May 2010 11:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/?p=107#comment-4794</guid>
		<description>ribbon requires more clicks and more moving around your pointer to get to the icons. its less productivity .</description>
		<content:encoded><![CDATA[<p>ribbon requires more clicks and more moving around your pointer to get to the icons. its less productivity .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark in Florida</title>
		<link>http://www.blog.cadnauseam.com/2008/05/28/autocad-2009-how-do-you-use-the-ribbon/#comment-4073</link>
		<dc:creator>Mark in Florida</dc:creator>
		<pubDate>Thu, 10 Dec 2009 14:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/?p=107#comment-4073</guid>
		<description>Improvements to AutoCAD should always make things more productive.  The Riboon is fine for other programs like word processing that only use it occasionally.  But to continually have to use the ribbon to something as simple as change a view, now requires three or four more extra clicks. 

The Ribbon in AutoCAD is a major time waster.

I am all for learning new things.  But this ribbon thing is a major pile of nonsense.  

I find the pull downs more logical.  And the idea of having icons vertically in older releases made better sense for how we work in AutoCAD.

Who are the focus groups they run this though?

AutoCAD is not Word, or Excell, or Powerpoint.  It is a different productivity tool and should have a different interface to faciliate that special productivity.

Come on AutoDesk- get it together.</description>
		<content:encoded><![CDATA[<p>Improvements to AutoCAD should always make things more productive.  The Riboon is fine for other programs like word processing that only use it occasionally.  But to continually have to use the ribbon to something as simple as change a view, now requires three or four more extra clicks. </p>
<p>The Ribbon in AutoCAD is a major time waster.</p>
<p>I am all for learning new things.  But this ribbon thing is a major pile of nonsense.  </p>
<p>I find the pull downs more logical.  And the idea of having icons vertically in older releases made better sense for how we work in AutoCAD.</p>
<p>Who are the focus groups they run this though?</p>
<p>AutoCAD is not Word, or Excell, or Powerpoint.  It is a different productivity tool and should have a different interface to faciliate that special productivity.</p>
<p>Come on AutoDesk- get it together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R Raybon</title>
		<link>http://www.blog.cadnauseam.com/2008/05/28/autocad-2009-how-do-you-use-the-ribbon/#comment-4055</link>
		<dc:creator>R Raybon</dc:creator>
		<pubDate>Mon, 16 Nov 2009 18:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/?p=107#comment-4055</guid>
		<description>Autodesk crapped in my cereal as far as I am concerned. I am mostly a button clicker with a little keyboarding for some things. I was recently hired by a company to set up a new Architectural department. I was chosen because I had a long history with Autocad Architecture and was very productive. They invested in three seats of Revit Architecture 2010, which I had never used before. First thing I tried to do was get rid of the stupid ribbons as I did in 2009, but can&#039;t find any good way to do it, so I have been floundering for the past month trying to learn the stupid ribbon commands. All my &#039;automatic&#039; moves are gone. I used to be able to go to a button with my eyes closed. Now my productivity is gone and I have to work way too many hours to get a reasonable amount of work done to make my boss happy.

Thanks for nothing, Autodesk.</description>
		<content:encoded><![CDATA[<p>Autodesk crapped in my cereal as far as I am concerned. I am mostly a button clicker with a little keyboarding for some things. I was recently hired by a company to set up a new Architectural department. I was chosen because I had a long history with Autocad Architecture and was very productive. They invested in three seats of Revit Architecture 2010, which I had never used before. First thing I tried to do was get rid of the stupid ribbons as I did in 2009, but can&#8217;t find any good way to do it, so I have been floundering for the past month trying to learn the stupid ribbon commands. All my &#8216;automatic&#8217; moves are gone. I used to be able to go to a button with my eyes closed. Now my productivity is gone and I have to work way too many hours to get a reasonable amount of work done to make my boss happy.</p>
<p>Thanks for nothing, Autodesk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin G</title>
		<link>http://www.blog.cadnauseam.com/2008/05/28/autocad-2009-how-do-you-use-the-ribbon/#comment-4053</link>
		<dc:creator>Kevin G</dc:creator>
		<pubDate>Wed, 11 Nov 2009 22:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/?p=107#comment-4053</guid>
		<description>Ribbons are third grade.  It is just a way to dumb things down.  I use keyboard, pull downs and tool bars.  What I use depends on what I am doing they all work for me but this ribbon thing SUCKS!</description>
		<content:encoded><![CDATA[<p>Ribbons are third grade.  It is just a way to dumb things down.  I use keyboard, pull downs and tool bars.  What I use depends on what I am doing they all work for me but this ribbon thing SUCKS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Wolfe</title>
		<link>http://www.blog.cadnauseam.com/2008/05/28/autocad-2009-how-do-you-use-the-ribbon/#comment-4027</link>
		<dc:creator>Dave Wolfe</dc:creator>
		<pubDate>Mon, 12 Oct 2009 13:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/?p=107#comment-4027</guid>
		<description>Here&#039;s my deal.  I use the keyboard (left hand) for speed, and I have a long list of command that I&#039;ve memorized to make it so that I rarely need to use a Interface element (toolbar, ribbon, dashboard, whatever).  I&#039;ve found the ribbon helps immensely in 2 scenarios, 1: I use a command I don&#039;t have a shortcut for (once or twice every few days).  2:  I am training someone to use one of the addons we have loaded (or even AutoCAD).  My typical setting is to have the ribbon docked like a palette (like the dashboard), which results in me having no menus and no toolbars...maximum screen real estate!  Before the ribbon, you could never have gotten as much screen real estate and still have access to all of the commands...albeit slowly on first loading.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s my deal.  I use the keyboard (left hand) for speed, and I have a long list of command that I&#8217;ve memorized to make it so that I rarely need to use a Interface element (toolbar, ribbon, dashboard, whatever).  I&#8217;ve found the ribbon helps immensely in 2 scenarios, 1: I use a command I don&#8217;t have a shortcut for (once or twice every few days).  2:  I am training someone to use one of the addons we have loaded (or even AutoCAD).  My typical setting is to have the ribbon docked like a palette (like the dashboard), which results in me having no menus and no toolbars&#8230;maximum screen real estate!  Before the ribbon, you could never have gotten as much screen real estate and still have access to all of the commands&#8230;albeit slowly on first loading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Paul Waddington</title>
		<link>http://www.blog.cadnauseam.com/2008/05/28/autocad-2009-how-do-you-use-the-ribbon/#comment-3985</link>
		<dc:creator>R. Paul Waddington</dc:creator>
		<pubDate>Wed, 23 Sep 2009 12:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/?p=107#comment-3985</guid>
		<description>Benlomond&#039;s customer feedback; disappointing and said as it sometimes has to be to catch the necessary attention.

I hope Autodesk/his dealer makes the effort to find out why.</description>
		<content:encoded><![CDATA[<p>Benlomond&#8217;s customer feedback; disappointing and said as it sometimes has to be to catch the necessary attention.</p>
<p>I hope Autodesk/his dealer makes the effort to find out why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Johnson</title>
		<link>http://www.blog.cadnauseam.com/2008/05/28/autocad-2009-how-do-you-use-the-ribbon/#comment-3984</link>
		<dc:creator>Steve Johnson</dc:creator>
		<pubDate>Wed, 23 Sep 2009 08:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/?p=107#comment-3984</guid>
		<description>Don&#039;t hold back, tell us what you &lt;em&gt;really&lt;/em&gt; think. :)</description>
		<content:encoded><![CDATA[<p>Don&#8217;t hold back, tell us what you <em>really</em> think. <img src='http://www.blog.cadnauseam.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benlomond</title>
		<link>http://www.blog.cadnauseam.com/2008/05/28/autocad-2009-how-do-you-use-the-ribbon/#comment-3982</link>
		<dc:creator>Benlomond</dc:creator>
		<pubDate>Tue, 22 Sep 2009 06:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/?p=107#comment-3982</guid>
		<description>This ribbon thing is disgusting! I&#039;m using C3D2010 and it simply gets me lost!
Why those did pricks have to make this sick move!? I&#039;m pissed off!</description>
		<content:encoded><![CDATA[<p>This ribbon thing is disgusting! I&#8217;m using C3D2010 and it simply gets me lost!<br />
Why those did pricks have to make this sick move!? I&#8217;m pissed off!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rommetje</title>
		<link>http://www.blog.cadnauseam.com/2008/05/28/autocad-2009-how-do-you-use-the-ribbon/#comment-3906</link>
		<dc:creator>Rommetje</dc:creator>
		<pubDate>Thu, 20 Aug 2009 02:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/?p=107#comment-3906</guid>
		<description>keyboard commands are vastly faster.  L, O, SC, F, REC, etc.  I am moving on in design and use Inventor for new stuff, but our old files require AutoCAD and this new ribbon interface even if it wasn&#039;t dog slow requires more clicks than the old style interface.  

The ribbon arose when MS realized that people weren&#039;t using all the new features of their programs.  The question really is: do you need them? or does the software industry need them for you to upgrade.  The annual update cycle is at risk here, what we need is new file formats, new interfaces and ....</description>
		<content:encoded><![CDATA[<p>keyboard commands are vastly faster.  L, O, SC, F, REC, etc.  I am moving on in design and use Inventor for new stuff, but our old files require AutoCAD and this new ribbon interface even if it wasn&#8217;t dog slow requires more clicks than the old style interface.  </p>
<p>The ribbon arose when MS realized that people weren&#8217;t using all the new features of their programs.  The question really is: do you need them? or does the software industry need them for you to upgrade.  The annual update cycle is at risk here, what we need is new file formats, new interfaces and &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hd</title>
		<link>http://www.blog.cadnauseam.com/2008/05/28/autocad-2009-how-do-you-use-the-ribbon/#comment-3901</link>
		<dc:creator>Hd</dc:creator>
		<pubDate>Mon, 17 Aug 2009 20:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/?p=107#comment-3901</guid>
		<description>Wow you guys are some old fogies. I use the ribbon all the time. What do you dinos use? text commands?</description>
		<content:encoded><![CDATA[<p>Wow you guys are some old fogies. I use the ribbon all the time. What do you dinos use? text commands?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zero</title>
		<link>http://www.blog.cadnauseam.com/2008/05/28/autocad-2009-how-do-you-use-the-ribbon/#comment-3485</link>
		<dc:creator>zero</dc:creator>
		<pubDate>Tue, 17 Mar 2009 04:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/?p=107#comment-3485</guid>
		<description>I liked the 08 dashboard for 3d solid editing, materials, etc other stuff was pretty redundant, so it particularly irks me when the Ribbon doesn&#039;t have any of this...and what&#039;s with &#039;visualization&#039; and &#039;design&#039; in workspaces aren&#039;t we allowed to design in 3d?  On a good note rendering is awesome.</description>
		<content:encoded><![CDATA[<p>I liked the 08 dashboard for 3d solid editing, materials, etc other stuff was pretty redundant, so it particularly irks me when the Ribbon doesn&#8217;t have any of this&#8230;and what&#8217;s with &#8216;visualization&#8217; and &#8216;design&#8217; in workspaces aren&#8217;t we allowed to design in 3d?  On a good note rendering is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Baxter</title>
		<link>http://www.blog.cadnauseam.com/2008/05/28/autocad-2009-how-do-you-use-the-ribbon/#comment-707</link>
		<dc:creator>Nick Baxter</dc:creator>
		<pubDate>Sat, 09 Aug 2008 16:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/?p=107#comment-707</guid>
		<description>My productivity got so slow I was about to switch back to 2008 when I found I could get my ms and ps tabs back and the menu bars back. Often I have multiple windows open and it is not practical to ctrl tab through them all so I rely on the window tab to choose my drawings. The ribbon is a useless waste of space. I wish the big red A would go away too. Why would Autodesk waste their time on useless ways to do the same thing when they could be writing a Mac version of autocad.</description>
		<content:encoded><![CDATA[<p>My productivity got so slow I was about to switch back to 2008 when I found I could get my ms and ps tabs back and the menu bars back. Often I have multiple windows open and it is not practical to ctrl tab through them all so I rely on the window tab to choose my drawings. The ribbon is a useless waste of space. I wish the big red A would go away too. Why would Autodesk waste their time on useless ways to do the same thing when they could be writing a Mac version of autocad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dumblonde</title>
		<link>http://www.blog.cadnauseam.com/2008/05/28/autocad-2009-how-do-you-use-the-ribbon/#comment-629</link>
		<dc:creator>dumblonde</dc:creator>
		<pubDate>Sun, 27 Jul 2008 10:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/?p=107#comment-629</guid>
		<description>I have to say I hate these new ribbons in all programs!  They are messy, take up to much of the screen and are generally more confusing than helpful.

Comeback toolbars!! Please!!!!!</description>
		<content:encoded><![CDATA[<p>I have to say I hate these new ribbons in all programs!  They are messy, take up to much of the screen and are generally more confusing than helpful.</p>
<p>Comeback toolbars!! Please!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zachary</title>
		<link>http://www.blog.cadnauseam.com/2008/05/28/autocad-2009-how-do-you-use-the-ribbon/#comment-476</link>
		<dc:creator>zachary</dc:creator>
		<pubDate>Thu, 10 Jul 2008 04:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/?p=107#comment-476</guid>
		<description>hi, gud day, my name is Mr. Zachary Olavere, i just want to ask if its ok that, can i have a tutorial of autocad 2009?, i just want to know and study this course. Please email me at my YM account, lhazzy_bhone03@yahoo.com, thank&#039;s and godbless...</description>
		<content:encoded><![CDATA[<p>hi, gud day, my name is Mr. Zachary Olavere, i just want to ask if its ok that, can i have a tutorial of autocad 2009?, i just want to know and study this course. Please email me at my YM account, <a href="mailto:lhazzy_bhone03@yahoo.com">lhazzy_bhone03@yahoo.com</a>, thank&#8217;s and godbless&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Corneau</title>
		<link>http://www.blog.cadnauseam.com/2008/05/28/autocad-2009-how-do-you-use-the-ribbon/#comment-358</link>
		<dc:creator>Craig Corneau</dc:creator>
		<pubDate>Sun, 08 Jun 2008 21:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/?p=107#comment-358</guid>
		<description>The ribbon seems to be not much different from the dashboard, and that&#039;s exactly how I use it. It took me a while to get used to the dashboard in 2008 but adjusting to the ribbon was a breeze. I will say though that neither the dashboard nor the ribbon get a heck of alot of usage from me. I still type in alot of commands and I have my small collection of vital toolbar commands that I use as well. I like the dashboard/ribbon because it allows me easy access to lesser used commands without taking up much screen space.</description>
		<content:encoded><![CDATA[<p>The ribbon seems to be not much different from the dashboard, and that&#8217;s exactly how I use it. It took me a while to get used to the dashboard in 2008 but adjusting to the ribbon was a breeze. I will say though that neither the dashboard nor the ribbon get a heck of alot of usage from me. I still type in alot of commands and I have my small collection of vital toolbar commands that I use as well. I like the dashboard/ribbon because it allows me easy access to lesser used commands without taking up much screen space.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

