<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: AutoCAD 2009 - How do you use the Ribbon?</title>
	<atom:link href="http://www.blog.cadnauseam.com/2008/05/28/autocad-2009-how-do-you-use-the-ribbon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.cadnauseam.com/2008/05/28/autocad-2009-how-do-you-use-the-ribbon/</link>
	<description>A strange mix of AutoCAD, music, image manipulation and video</description>
	<pubDate>Wed, 07 Jan 2009 04:11:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick Baxter</title>
		<link>http://www.blog.cadnauseam.com/2008/05/28/autocad-2009-how-do-you-use-the-ribbon/comment-page-1/#comment-707</link>
		<dc:creator>Nick Baxter</dc:creator>
		<pubDate>Sat, 09 Aug 2008 16:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/?p=107#comment-707</guid>
		<description>My productivity got so slow I was about to switch back to 2008 when I found I could get my ms and ps tabs back and the menu bars back. Often I have multiple windows open and it is not practical to ctrl tab through them all so I rely on the window tab to choose my drawings. The ribbon is a useless waste of space. I wish the big red A would go away too. Why would Autodesk waste their time on useless ways to do the same thing when they could be writing a Mac version of autocad.</description>
		<content:encoded><![CDATA[<p>My productivity got so slow I was about to switch back to 2008 when I found I could get my ms and ps tabs back and the menu bars back. Often I have multiple windows open and it is not practical to ctrl tab through them all so I rely on the window tab to choose my drawings. The ribbon is a useless waste of space. I wish the big red A would go away too. Why would Autodesk waste their time on useless ways to do the same thing when they could be writing a Mac version of autocad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dumblonde</title>
		<link>http://www.blog.cadnauseam.com/2008/05/28/autocad-2009-how-do-you-use-the-ribbon/comment-page-1/#comment-629</link>
		<dc:creator>dumblonde</dc:creator>
		<pubDate>Sun, 27 Jul 2008 10:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/?p=107#comment-629</guid>
		<description>I have to say I hate these new ribbons in all programs!  They are messy, take up to much of the screen and are generally more confusing than helpful.

Comeback toolbars!! Please!!!!!</description>
		<content:encoded><![CDATA[<p>I have to say I hate these new ribbons in all programs!  They are messy, take up to much of the screen and are generally more confusing than helpful.</p>
<p>Comeback toolbars!! Please!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zachary</title>
		<link>http://www.blog.cadnauseam.com/2008/05/28/autocad-2009-how-do-you-use-the-ribbon/comment-page-1/#comment-476</link>
		<dc:creator>zachary</dc:creator>
		<pubDate>Thu, 10 Jul 2008 04:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/?p=107#comment-476</guid>
		<description>hi, gud day, my name is Mr. Zachary Olavere, i just want to ask if its ok that, can i have a tutorial of autocad 2009?, i just want to know and study this course. Please email me at my YM account, lhazzy_bhone03@yahoo.com, thank's and godbless...</description>
		<content:encoded><![CDATA[<p>hi, gud day, my name is Mr. Zachary Olavere, i just want to ask if its ok that, can i have a tutorial of autocad 2009?, i just want to know and study this course. Please email me at my YM account, <a href="mailto:lhazzy_bhone03@yahoo.com">lhazzy_bhone03@yahoo.com</a>, thank&#8217;s and godbless&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Corneau</title>
		<link>http://www.blog.cadnauseam.com/2008/05/28/autocad-2009-how-do-you-use-the-ribbon/comment-page-1/#comment-358</link>
		<dc:creator>Craig Corneau</dc:creator>
		<pubDate>Sun, 08 Jun 2008 21:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/?p=107#comment-358</guid>
		<description>The ribbon seems to be not much different from the dashboard, and that's exactly how I use it. It took me a while to get used to the dashboard in 2008 but adjusting to the ribbon was a breeze. I will say though that neither the dashboard nor the ribbon get a heck of alot of usage from me. I still type in alot of commands and I have my small collection of vital toolbar commands that I use as well. I like the dashboard/ribbon because it allows me easy access to lesser used commands without taking up much screen space.</description>
		<content:encoded><![CDATA[<p>The ribbon seems to be not much different from the dashboard, and that&#8217;s exactly how I use it. It took me a while to get used to the dashboard in 2008 but adjusting to the ribbon was a breeze. I will say though that neither the dashboard nor the ribbon get a heck of alot of usage from me. I still type in alot of commands and I have my small collection of vital toolbar commands that I use as well. I like the dashboard/ribbon because it allows me easy access to lesser used commands without taking up much screen space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.blog.cadnauseam.com/2008/05/28/autocad-2009-how-do-you-use-the-ribbon/comment-page-1/#comment-348</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Tue, 03 Jun 2008 19:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/?p=107#comment-348</guid>
		<description>I agree the ribbon is useless if you dont use toolbars,which I dont. But the big question coming out of all the posts here and elsewhere is where is Autocad going ? 2007 was a good release but there wasnt much new last year and  there's almost nothing worthwhile this year too, unless you count playing with the toolbars/ribbon stuff. Autodesk have to do something to justify the enormous annual subscription and are now changing for change sake. The danger is that the whole thing will be ruined with unnecessary and unwanted changes. Perhaps we could pay a reduced subscription to keep our programs in a state that suits us [and our productvity] ?</description>
		<content:encoded><![CDATA[<p>I agree the ribbon is useless if you dont use toolbars,which I dont. But the big question coming out of all the posts here and elsewhere is where is Autocad going ? 2007 was a good release but there wasnt much new last year and  there&#8217;s almost nothing worthwhile this year too, unless you count playing with the toolbars/ribbon stuff. Autodesk have to do something to justify the enormous annual subscription and are now changing for change sake. The danger is that the whole thing will be ruined with unnecessary and unwanted changes. Perhaps we could pay a reduced subscription to keep our programs in a state that suits us [and our productvity] ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Hindes</title>
		<link>http://www.blog.cadnauseam.com/2008/05/28/autocad-2009-how-do-you-use-the-ribbon/comment-page-1/#comment-335</link>
		<dc:creator>Paul Hindes</dc:creator>
		<pubDate>Fri, 30 May 2008 22:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/?p=107#comment-335</guid>
		<description>I'm a 25 year solid user of AutoCAD. The ribbon interface is the first time I found I could not use autocad with the default interface. My productivity became so low with the new interface design, I was preparing to revert to 2008. Then I found I could get the old interface back and get rid of the ribbon thing. Prouctivity is back, and the software works as I expect it to.
For me, this interface problem is not just with AutoCAD, but with the microsoft products too. The "vista" style of working just, well, doesn't work!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a 25 year solid user of AutoCAD. The ribbon interface is the first time I found I could not use autocad with the default interface. My productivity became so low with the new interface design, I was preparing to revert to 2008. Then I found I could get the old interface back and get rid of the ribbon thing. Prouctivity is back, and the software works as I expect it to.<br />
For me, this interface problem is not just with AutoCAD, but with the microsoft products too. The &#8220;vista&#8221; style of working just, well, doesn&#8217;t work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Cowgill</title>
		<link>http://www.blog.cadnauseam.com/2008/05/28/autocad-2009-how-do-you-use-the-ribbon/comment-page-1/#comment-333</link>
		<dc:creator>Chris Cowgill</dc:creator>
		<pubDate>Fri, 30 May 2008 13:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/?p=107#comment-333</guid>
		<description>The thing with the ribbon is, I find no use for it, I dont use tool bars, so what is the point of having a ribbon, it is just a bunch of tool bars rolled into one thing that can hide to provide temporary screen space.</description>
		<content:encoded><![CDATA[<p>The thing with the ribbon is, I find no use for it, I dont use tool bars, so what is the point of having a ribbon, it is just a bunch of tool bars rolled into one thing that can hide to provide temporary screen space.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
