<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: AutoCAD 2009 - Top reasons to be Ribbonless</title>
	<atom:link href="http://www.blog.cadnauseam.com/2008/07/01/autocad-2009-top-reasons-to-be-ribbonless/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.cadnauseam.com/2008/07/01/autocad-2009-top-reasons-to-be-ribbonless/</link>
	<description>A strange mix of AutoCAD, music, image manipulation and video</description>
	<pubDate>Thu, 20 Nov 2008 17:01:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Vlatko</title>
		<link>http://www.blog.cadnauseam.com/2008/07/01/autocad-2009-top-reasons-to-be-ribbonless/#comment-2459</link>
		<dc:creator>Vlatko</dc:creator>
		<pubDate>Fri, 14 Nov 2008 22:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/?p=124#comment-2459</guid>
		<description>It's very stupid to use ribbons. I hate this new trend in applications. Now when almost all of the monitors are widescreen, ribbons make them wider. We should be using left and right command buttons to benefit from 16:9.

Ribbon actually makes the working are a ribbon.</description>
		<content:encoded><![CDATA[<p>It&#8217;s very stupid to use ribbons. I hate this new trend in applications. Now when almost all of the monitors are widescreen, ribbons make them wider. We should be using left and right command buttons to benefit from 16:9.</p>
<p>Ribbon actually makes the working are a ribbon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Cowgill</title>
		<link>http://www.blog.cadnauseam.com/2008/07/01/autocad-2009-top-reasons-to-be-ribbonless/#comment-420</link>
		<dc:creator>Chris Cowgill</dc:creator>
		<pubDate>Tue, 01 Jul 2008 16:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/?p=124#comment-420</guid>
		<description>when you put it like that, it makes it a whole lot easier to make my pick.</description>
		<content:encoded><![CDATA[<p>when you put it like that, it makes it a whole lot easier to make my pick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Benton</title>
		<link>http://www.blog.cadnauseam.com/2008/07/01/autocad-2009-top-reasons-to-be-ribbonless/#comment-419</link>
		<dc:creator>Brian Benton</dc:creator>
		<pubDate>Tue, 01 Jul 2008 14:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/?p=124#comment-419</guid>
		<description>I like the ribbon, but I'm biased.  I'm a keyboarder so i don't spend time hunting through the ribbon.  I pull out the few tabs I use and type the rest.  I think it works great.  Now, if I didn't use the keyboard, admittedly, I probably wouldn't like it as much for the reason stated above.  I would probably pull it apart and have the tabs all around like they were toolbars.  But I like it.</description>
		<content:encoded><![CDATA[<p>I like the ribbon, but I&#8217;m biased.  I&#8217;m a keyboarder so i don&#8217;t spend time hunting through the ribbon.  I pull out the few tabs I use and type the rest.  I think it works great.  Now, if I didn&#8217;t use the keyboard, admittedly, I probably wouldn&#8217;t like it as much for the reason stated above.  I would probably pull it apart and have the tabs all around like they were toolbars.  But I like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Johnson</title>
		<link>http://www.blog.cadnauseam.com/2008/07/01/autocad-2009-top-reasons-to-be-ribbonless/#comment-418</link>
		<dc:creator>Steve Johnson</dc:creator>
		<pubDate>Tue, 01 Jul 2008 12:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/?p=124#comment-418</guid>
		<description>There are two "Don't care" options. :) I guess the one you choose depends on whether you mind Autodesk using its development resources on this task.</description>
		<content:encoded><![CDATA[<p>There are two &#8220;Don&#8217;t care&#8221; options. <img src='http://www.blog.cadnauseam.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I guess the one you choose depends on whether you mind Autodesk using its development resources on this task.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Cowgill</title>
		<link>http://www.blog.cadnauseam.com/2008/07/01/autocad-2009-top-reasons-to-be-ribbonless/#comment-417</link>
		<dc:creator>Chris Cowgill</dc:creator>
		<pubDate>Tue, 01 Jul 2008 11:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cadnauseam.com/?p=124#comment-417</guid>
		<description>There isnt an option on the poll for, Don't Care, don't use them, but then again, that answer doenst really apply to 5, if I dont use them, they can't be too hard to find.</description>
		<content:encoded><![CDATA[<p>There isnt an option on the poll for, Don&#8217;t Care, don&#8217;t use them, but then again, that answer doenst really apply to 5, if I dont use them, they can&#8217;t be too hard to find.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
