<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog nauseam &#187; TrueView</title>
	<atom:link href="http://www.blog.cadnauseam.com/tag/trueview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.cadnauseam.com</link>
	<description>Mostly AutoCAD discussion, but also music, image manipulation and video</description>
	<lastBuildDate>Wed, 18 Jan 2012 06:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Older AutoCAD loses (part of) the plot</title>
		<link>http://www.blog.cadnauseam.com/2009/02/23/older-autocad-loses-part-of-the-plot/</link>
		<comments>http://www.blog.cadnauseam.com/2009/02/23/older-autocad-loses-part-of-the-plot/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 02:58:08 +0000</pubDate>
		<dc:creator>Steve Johnson</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[AutoCAD 2007]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[TrueView]]></category>
		<category><![CDATA[DWF]]></category>
		<category><![CDATA[Dynamic Blocks]]></category>
		<category><![CDATA[Plot]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://www.blog.cadnauseam.com/?p=455</guid>
		<description><![CDATA[<p>I know there are plenty of people still using AutoCAD 2007 and earlier, so this bug warning may save some of you some grief. I have no idea how widespread or isolated this problem is, but under some circumstances I haven&#8217;t worked out yet, AutoCAD 2007 fails to plot all of certain dynamic blocks. [...]]]></description>
			<content:encoded><![CDATA[<p>I know there are plenty of people still using AutoCAD 2007 and earlier, so this bug warning may save some of you some grief. I have no idea how widespread or isolated this problem is, but under some circumstances I haven&#8217;t worked out yet, AutoCAD 2007 fails to plot all of certain dynamic blocks. Some attributes have a habit of being plot-shy. Even if you don&#8217;t use dynamic blocks yourself, you could receive a set of drawings, check them on-screen, approve them, plot them and send out paper drawings without all of their parts. Unless you&#8217;re carefully manually checking the paper plots, this situation is obviously a little dangerous. Fortunately, Plot Preview also shows up the problem, so it is at least possible to check things without wasting trees.</p>
<p>Here&#8217;s an example. This is part of such a drawing displayed in AutoCAD 2007, with all of its parts in place. One of the dynamic blocks is highlighted:</p>
<p><img src="http://www.blog.cadnauseam.com/img/MissingBlockParts2007-01.png" alt="Drawing in AutoCAD 2007 with all its parts in place" /></p>
<p>Here&#8217;s that drawing plotted using AutoCAD 2007, showing the missing parts:</p>
<p><img src="http://www.blog.cadnauseam.com/img/MissingBlockParts2007-02.png" alt="Drawing plotted in AutoCAD 2007 with parts missing" /></p>
<p>Earlier releases do the same, including pre-dynamic block releases. As DWF files are just electronic plots, the same problem applies to them. Yes, I&#8217;ve checked for non-plotting layers and looked into the visibility states within the dynamic blocks. An audit of the drawing indicates no problems. Attribute visibility settings are not an issue.</p>
<p>Here&#8217;s the same drawing plotted using AutoCAD 2009 (2008 and 2010 are fine, too):</p>
<p><img src="http://www.blog.cadnauseam.com/img/MissingBlockParts2007-03.png" alt="Drawing plotted in AutoCAD 2009 with parts intact" /></p>
<p>What to do? Using a later release would solve it, but might not be a practicable solution in your office right now. Instead, you could consider using <a href="http://www.autodesk.com/dwgtrueview">DWG TrueView</a> for your plotting. That may not be ideal either, but it could be better than risking the consequences of an unknown number of your plots containing an unknown number of missing parts in unknown places.</p>
<p>Have you come across this problem? If you have any more clues about the circumstances that trigger it, please add a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.cadnauseam.com/2009/02/23/older-autocad-loses-part-of-the-plot/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>DWG TrueView 2009 &#8211; it measures!</title>
		<link>http://www.blog.cadnauseam.com/2008/04/01/dwg-trueview-2009-it-measures/</link>
		<comments>http://www.blog.cadnauseam.com/2008/04/01/dwg-trueview-2009-it-measures/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 01:46:52 +0000</pubDate>
		<dc:creator>Steve Johnson</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[AutoCAD 2009]]></category>
		<category><![CDATA[TrueView]]></category>

		<guid isPermaLink="false">http://www.blog.cadnauseam.com/2008/04/01/dwg-trueview-2009-it-measures/</guid>
		<description><![CDATA[<p>Autodesk&#8217;s DWG viewer history has been one of twists and turns, including name changes, attempts to charge money for it, lost features, bloat, and general confusion. One of the most obvious problems that prevented people using the recent DWG TrueView offerings was the inability to measure objects. As a result, some people who needed [...]]]></description>
			<content:encoded><![CDATA[<p>Autodesk&#8217;s DWG viewer history has been one of twists and turns, including name changes, attempts to charge money for it, lost features, bloat, and general confusion. One of the most obvious problems that prevented people using the recent DWG TrueView offerings was the inability to measure objects. As a result, some people who needed a DWG viewer turned to the MicroStation-based offering, <a href="http://www.bentley.com/en-US/Products/Bentley+View/">Bentley View</a>. It took a while, but that omission has now been remedied and Autodesk now provides a useful tool for non-AutoCAD users who need to check drawings. You can download it here:</p>
<p><a href="http://www.autodesk.com/dwgtrueview" title="Autodesk TrueView">http://www.autodesk.com/dwgtrueview</a></p>
<p>It&#8217;s a 194 MB download in 32-bit form, so it&#8217;s no lightweight. It is basically a <em>very</em> cut-down AutoCAD 2009 and shares its Ribbon interface, albeit in much simplified form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.cadnauseam.com/2008/04/01/dwg-trueview-2009-it-measures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

